Program for ACCESS COSIMA & Cryosphere Community Workshop
Quick links: Main workshop webpage | Registration
This webpage contains program for the ACCESS COSIMA & Cryosphere Community Workshop. The program is subject to amendments—please revisit this webpage for the most up-to-date version of the program.
Contents
- Monday 16 November: Hackathon
- Tuesday 17 November: Hackathon
- Wednesday 18 November: Shared Science Day
- Thursday 19 November: Cryosphere Science Day
- Thursday 19 November: COSIMA Science Day
- Friday 20 November: COSIMA Science Day
Monday 16 November: Hackathon
| Time | STREAM 1: ACCESS-OM3 Science Evaluation Meeting | STREAM 2: AI coding | ||
|---|---|---|---|---|
| Room | Description | Room | Description | |
| 12:00–13:00 | CSIRO Cafeteria | Start with lunch | ||
| 13:00–15:00 | IMAS FlexSpace / IMAS.225 (max 10) | ACCESS-OM3 science evaluation meeting (Flexspace), starting with: 1. Intro to Science Evaluation aims (Adele?) 2. Discussion on paper outline and model configs to include in paper 3. Discussion on what biases are acceptable (to us) | IMAS Aurora Lecture Theatre | AI for scientific coding: An introduction for Earth Science Researchers Mike Tetley & Romain Beucher (ACCESS-NRI) Part 1: Understanding, prompting and using AI responsibly |
| 15:00–15:30 | CSIRO Cafeteria | Afternoon Tea | ||
| 15:30–17:00 | IMAS FlexSpace / IMAS.225 (max 10) | ACCESS-OM3 science evaluation meeting (Flexspace), including: 1. Room for people updating scripts (IMAS 225) 2. Parallel discussions for different breakout groups (need to decide what these are) | IMAS Aurora Lecture Theatre | AI for scientific coding: An introduction for Earth Science Researchers Mike Tetley & Romain Beucher (ACCESS-NRI) Part 2: Tutorial - working with VS Code and AI models |
| 17:00 onwards | Salamanca | Social drinks (opt-in) | ||
Tuesday 17 November: Hackathon
| Time | STREAM 1: ACCESS-OM3 Science Evaluation Meeting | STREAM 2: Cryosphere Hackathon | ||
|---|---|---|---|---|
| Room | Description | Room | Description | |
| 09:00–10:15 | IMAS FlexSpace | ACCESS-OM3 Science Evaluation Meeting cont. (Flexspace) | CSIRO Freycinet | Introduction to pyISSM and the Cryosphere Community Datapool workshop, Part 1 Felicity McCormack (Monash), Justin Kin Jun Hew (ACCESS-NRI) and Mike Tetley (ACCESS-NRI) |
| TBC | COSIMA AI coding hackathon | |||
| 10:15–10:45 | CSIRO Cafeteria | Morning Tea | ||
| 10:45–12:30 | IMAS FlexSpace | ACCESS-OM3 Science Evaluation Meeting cont. (Flexspace) | CSIRO Freycinet | Introduction to pyISSM and the Cryosphere Community Datapool workshop, Part 2 Felicity McCormack (Monash), Just Kin Jun Hew (ACCESS-NRI) and Mike Tetley (ACCESS-NRI) |
| TBC | COSIMA AI coding hackathon | |||
| 12:30–13:30 | CSIRO Cafeteria | Lunch | ||
| 13:30–14:45 | IMAS FlexSpace | ACCESS-OM3 Science Evaluation Meeting cont. (Flexspace) | CSIRO Freycinet | Introduction and tutorial: from GlaDS to GraphSSeT and working on HPC. Alan Aitken (UWA) |
| TBC | COSIMA AI coding hackathon | |||
| 14:45–15:00 | CSIRO Cafeteria | Afternoon Tea | ||
| 15:00–16:00 | IMAS FlexSpace | COSIMA interactive ethics session (Paul) | CSIRO Freycinet | Introducing ACCESS-AIS3 Justin Kin Jun Hew (ACCESS-NRI), Felicity McCormack (Monash) |
| 16:00 onwards | TBC | COSIMA Bocce Tournament | Sandy Bay Bowls and Community Club | Cryosphere Lawn Bowls |
Wednesday 18 November: Shared Science Day
| Time | Room | Description | Presenter(s) and details |
|---|---|---|---|
| 09:00–09:15 | CSIRO Auditorium | Welcome to Country | |
| 09:15–09:30 | Workshop Opening | Andy Hogg | |
| 09:30–10:00 | Keynote Talk | John Reilly, Jordan Hill & Claire Yung: "Overview of global and ACCESS progress/plans on ice/ocean/atmosphere coupled models / science" | |
| 10:00–10:30 | Science Talks | Talk 1 (10:00–10:15) Fabio Boeira Dias: "Sensitivity of Antarctic Bottom Water projections to meltwater parameterizations" | |
| Talk 2 (10:15–10:30) Poul Christoffersen: "A stochastic parameterisation for iceberg calving in pyISSM" | |||
| 10:30–11:00 | CSIRO Cafeteria | Morning Tea | |
| 11:00–12:00 | CSIRO Auditorium | Science Talks | Talk 3 (11:00–11:15) Elio Campitelli: "Antarctic sea ice concentration response to air temperature is a stable property that reproduces observed trends and can diagnose model errors" |
| Talk 4 (11:15–11:30) Wilma Huneke: "Missing Antarctic meltwater: Implications for Southern Hemisphere climate projections" | |||
| Talk 5 (11:30–11:45) In-Woo Park: "Coupling rate-based calving with continuum damage evolution model" | |||
| Talk 6 (11:45–12:00) Taimoor Sohail: "Disentangling intrinsically variability from long-term climate change using GPU-powered large ensembles" | |||
| 12:00–12:30 | Lightning Talks | Cryosphere talks: Mariapina Vomero, Katarzyna Hasal, Yushan Song, Lanyu Jia, Alan Aitken COSIMA talks: Yuhang Liu, Edward Yang, Saanvi Deobhankar, Genia Versha, Owen Kaluza, Taimoor Sohail, Brodie Ellis, Kaihong Jiao, Ariaan Purich, Ole Rieke, Helen Phillips, Harriet Easterbrook, Romain Beucher, Zhishan Lu |
|
| 12:30–14:00 | CSIRO Cafeteria | Lunch | |
| 13:00–14:00 | IMAS FlexSpace | Payu Tutorial | Qianhui Chen |
| 14:00–15:00 | CSIRO Cafeteria | Posters | Cryosphere posters: Mariapina Vomero, Katarzyna Hasal, Yushan Song, Lanyu Jia, Alan Aitken COSIMA posters: Yuhang Liu, Edward Yang, Saanvi Deobhankar, Genia Versha, Owen Kaluza, Taimoor Sohail, Brodie Ellis, Kaihong Jiao, Ariaan Purich, Ole Rieke, Helen Phillips, Harriet Easterbrook, Romain Beucher, Zhishan Lu |
| 15:00–15:30 | CSIRO Cafeteria | Afternoon Tea | |
| 15:30–16:00 | CSIRO Auditorium | Keynote Talk | Chen Zhao: "State of the Cryosphere" |
| 16:00–17:00 | Science Talks | Talk 7 (16:00–16:15) Claire Yung: "Regional controls on Antarctic ice shelf melt under future warming" | |
| Talk 8 (16:15–16:30) Hanna Sophie Knahl: "From deep time to the recent Antarctic Ice Sheet" | |||
| Talk 9 (16:30–16:45) Kial Stewart: "Laboratory experiments of processes at the ice-ocean interface" | |||
| Talk 10 (16:45–17:00) Felicity McCormack: "The predictability of the Antarctic Ice Sheet: challenges and opportunities for ice sheet model development" | |||
| 18:00–21:00 | Hanging Garden | Combined Dinner | |
Thursday 19 November: Cryosphere Science Day
| Time | Room | Description | Presenter(s) and details |
|---|---|---|---|
| 09:00–09:10 | IMAS FlexSpace | Welcome + time to get settled | |
| 09:10–10:15 | Science Talks | Talk 1 (09:10–09:25) Chen Zhao: "Antarctic sea-level commitment under temporary climate overshoot" | |
| Talk 2 (09:25–09:40) Hongyuan Liu: "Modelling glacier-bed interaction-induced basal deformation, sliding, fracturing and erosion with a hybrid finite-discrete element method" | |||
| Talk 3 (09:40–09:55) Michael Tetley: "An end-to-end workflow for ice sheet modelling and sea-level prediction from ACCESS-NRI" | |||
| Talk 4 (09:55–10:10) TBC | |||
| 10:15–10:45 | CSIRO Cafeteria | Morning Tea | |
| 10:45–11:45 | IMAS FlexSpace | Science Talks | Talk 5 (10:45–11:00) Anya Reading: "Constraints on Outlet Glacier Processes from Ground-based Geophysics" |
| Talk 6 (11:00–11:15) Alan Aitken: "Antarctica’s slippery foundation: dominant sedimentary bed conditions give critical instabilities primed for future ice acceleration" | |||
| Talk 7 (11:15–11:30) Emily Taylor: "Modelling the Influence of Ice Sheet State on Subglacial Hydrology and Sediment Transport" | |||
| Talk 8 (11:30–11:45) Jared Magyar: "Insights on the grounding zone of Totten Glacier from passive seismic recordings" | |||
| 11:45–12:10 | TBD | ||
| 12:10–12:20 | Walk to CSIRO | ||
| 12:20–12:25 | CSIRO Auditorium | Special Performance | Ashley & Andrew |
| 12:25–12:30 | Location TBD | Group Photo | |
| 12:30–14:00 | CSIRO Cafeteria | Lunch | |
| 14:00–15:00 | CSIRO Cafeteria | Posters (COSIMA, Optional) | COSIMA posters: Jan Zika, Anupiya Vidarshana Ellepola, Christopher Chapman, Navid Constantinou, Xuebin Zhang, Sougata Basak, Ambre Leveque (Clothilde Langlais), Jan Jaap Meijer, Ezhilsabareesh Kannadasan, Siobhan O'Farrell, Yunzhe Liu, Anton Steketee, Helen Macdonald, Xueying Wang, Andrew Kiss, Yushan Qu, Phellipe Pereira Couto, Rama Satish Aslekar, Jiongqiu Ren, Yann-Treden Tranchant |
| 15:00–15:30 | CSIRO Cafeteria | Afternoon Tea | |
| 15:30–16:45 | IMAS FlexSpace | Science Talks | Talk 9 (15:30–15:45) Kim Bente: "Automated Extraction of Basal Features from Radargrams with Contrastive Learning" |
| Talk 10 (15:45–16:00) Tirthankar Ghosh: "Controls on Himalayan glacier thermal regimes revealed through ensemble thermomechanical modelling" | |||
| Talk 11 (16:00–16:15) Thongley: "Impact of climate variability on future glacier change in the Bhutanese Himalaya" | |||
| Talk 12 (16:15–16:30) Justin Kin Jun Hew: "GPU-Accelerated Ice Sheet Modelling in ACCESS: Deploying ISSM on Gadi for Antarctic Projections" | |||
| Talk 13 (16:30–16:45) Ann Kristin Johansen: "Ice Dynamics in the Aurora Subglacial Basin: Comparing Full-Stokes and Shallow Shelf Approximation Simulations" | |||
| 16:45–17:00 | Discussion | Wrap-up and future directions | |
| 17:00 onwards | Anywhere | Free to socialise (unstructured) | |
Thursday 19 November: COSIMA Science Day
| Time | Room | Description | Presenter(s) and details |
|---|---|---|---|
| 09:00–09:10 | CSIRO Auditorium | Welcome + time to get settled | |
| 09:10–10:15 | Science Talks | Talk 1 (09:10–09:25) Max Rintoul: "Estimating the benthic additionality loss of coastal ocean alkalinity enhancement deployments" | |
| Talk 2 (09:25–09:40) Tyler Rohr: "Modelling Requirements for Ocean Alkalinity Enhancement" | |||
| Talk 3 (09:40–09:55) Elizabeth Ellison: "Resolving tides in ACCESS OM3: Impacts on biogeochemistry of the Australian North West Shelf" | |||
| Talk 4 (09:55–10:10) Annika Oetjens: "The matter of particle attenuation in the Southern Ocean - The adventures of WOMBATmid" | |||
| 10:15–10:45 | CSIRO Cafeteria | Morning Tea | |
| 10:45–11:15 | CSIRO Auditorium | Science Talks | Talk 5 (10:45–11:00) Andrew Kiss: "Development and evaluation of the new ACCESS-OM3 global ocean - sea ice modelling suite." |
| Talk 6 (11:00–11:15) Ashley J Barnes: "A new regional coupled model in the ACCESS model family" | |||
| 11:15–11:35 | Lightning Talks | COSIMA talks: Jan Zika, Anupiya Vidarshana Ellepola, Christopher Chapman, Navid Constantinou, Xuebin Zhang, Sougata Basak, Ambre Leveque (Clothilde Langlais), Jan Jaap Meijer, Ezhilsabareesh Kannadasan, Siobhan O'Farrell, Yunzhe Liu, Anton Steketee, Helen Macdonald, Xueying Wang, Andrew Kiss, Yushan Qu, Phellipe Pereira Couto, Rama Satish Aslekar, Jiongqiu Ren, Yann-Treden Tranchant | |
| 11:35–12:20 | Workshop / Interactive Session | Moving around to different corners of the room | |
| 12:20–12:25 | Special Performance | Ashley & Andrew | |
| 12:25–12:30 | Location TBD | Group Photo | |
| 12:30–14:00 | CSIRO Cafeteria | Lunch | |
| 13:00–14:00 | CSIRO Auditorium | Regional-MOM6 demo | Ashley J Barnes |
| 14:00–15:00 | CSIRO Cafeteria | Posters | COSIMA posters: Jan Zika, Anupiya Vidarshana Ellepola, Christopher Chapman, Navid Constantinou, Xuebin Zhang, Sougata Basak, Ambre Leveque (Clothilde Langlais), Jan Jaap Meijer, Ezhilsabareesh Kannadasan, Siobhan O'Farrell, Yunzhe Liu, Anton Steketee, Helen Macdonald, Xueying Wang, Andrew Kiss, Yushan Qu, Phellipe Pereira Couto, Rama Satish Aslekar, Jiongqiu Ren, Yann-Treden Tranchant |
| 15:00–15:30 | CSIRO Cafeteria | Afternoon Tea | |
| 15:30–17:00 | CSIRO Auditorium | Science Talks | Talk 7 (15:30–15:45) Neil Malan: "How leaky is a marine heatwave?" |
| Talk 8 (15:45–16:00) Monica Nelson: "Circulation features observed in Vincennes Bay, East Antarctica, using novel SWOT techniques" | |||
| Talk 9 (16:00–16:15) Zhi Li: "Multi-decadal evolution of the Atlantic overturning circulation from a physics and observation-based reconstruction" | |||
| Talk 10 (16:15–16:30) Arianna Ferrotti: "A Ross Sea Case Study of Antarctic Bottom Water Variability Inferred from Satellite-Observable Ocean Properties" | |||
| Talk 11 (16:30–16:45) Julia Neme: "Open ocean pathways of Circumpolar Deep Water to the Antarctic continental slope" | |||
| Talk 12 (16:45–17:00) Aditya Narayanan: "East Australian Current modulates gating between the Tasman Front and the Poleward Extension via heat transport" | |||
| 17:00 onwards | Anywhere | Free to socialise (unstructured) | |
Friday 20 November: COSIMA Science Day
| Time | Room | Description | Presenter(s) and details |
|---|---|---|---|
| 09:00–10:15 | CSIRO Auditorium | Science Talks | Talk 13 (09:00–09:15) Noah Day: "Quantifying the Influence of Coupled Wave–Ice–Ocean Interactions on Antarctic Sea Ice in ACCESS-OM3" |
| Talk 14 (09:15–09:30) Helen Shea: "Regional variability and anthropogenic erosion of an Antarctic ocean-sea ice feedback" | |||
| Talk 15 (09:30–09:45) Wilton Aguiar: "The Southern Ocean’s thermodynamic response to sustained low sea ice" | |||
| Talk 16 (09:45–10:00) Hannah Dawson: "Investigating the sensitivity of Antarctic winter sea ice to ocean changes" | |||
| Talk 17 (10:00–10:15) TBC | |||
| 10:15–10:45 | CSIRO Cafeteria | Morning Tea | |
| 10:45–11:45 | CSIRO Auditorium | Science Talks | Talk 18 (10:45–11:00) Annie Foppert: "Seasonality of Antarctic Bottom Water observed by Deep Argo in the Australian Antarctic Basin" |
| Talk 19 (11:00–11:15) Katja Curtin: "Understanding Southern Ocean heat and carbon ventilation to improve climate projections" | |||
| Talk 20 (11:15–11:30) Qiuhong Liao: "Regional Contrasts in Southern Ocean Heat Storage Under Future Forcing" | |||
| Talk 21 (11:30–11:45) Darren Engwirda: "Freshwater Signals and Salinity Dynamics in Torres Strait" | |||
| 11:45–12:00 | Awards | ||