ACCESS Community Workshop 2024 Program
In 2024, the Program Committee seeks to bring together people across all the ACCESS communities to present and discuss current and emerging topics, both technical and scientific around the following broad themes:
- Model development and model evaluation for CMIP7
- High resolution modelling
- Paleoclimate and ice-sheet modelling
To ask questions, participate in the discussions and vote for the best posters during the Workshop, you must Sign up to the ACCESS-Hive Forum!
Day 1 – Tuesday 3 September 2024
Updates across the community (science, technical, infrastructure)Time | Session | Topics | Location |
---|---|---|---|
08:30 - 09:00 | Arrival | Registration / Tea & Coffee | Foyer |
09:00 - 09:30 | Welcome | 1. Welcome to Country 2. Housekeeping | Ian Wark Theatre |
09:30 - 10:00 | Introduction & Overview | Andy Hogg (ACCESS-NRI) ACCESS Science Update Watch | Ian Wark Theatre |
10:00 - 10:30 | Keynote Speaker | Tomoki Miyakawa (Atmosphere and Ocean Research Institute, AORI, University of Tokyo) The current status of global high-resolution modelling activities Watch | Ian Wark Theatre |
10:30 - 11:00 | Morning Tea | Jaeger Room / Outside | |
11:00 - 12:00 | Session 1 Science talks and community or infrastructure updates Chair: Ariaan Purich, Monash University | Julie Arblaster (Monash University) Modelling the Weather of the 21st Century Watch | Ian Wark Theatre |
Chris Chambers (The University of Melbourne) The role of sea-surface temperatures in a June 2016 east coast heavy rain event: insights from AUS2200 simulations. Watch |
|||
Sramana Neogi (Monash University) Estimating the climate in a global model with small samples: how many do we need? Watch |
|||
Chermelle Engel (ACCESS-NRI) ACCESS-NRI support of high-resolution modelling using ACCESS-RM with ERA5 driving conditions Watch |
|||
Emma Howard (Bureau of Meteorology)BARPA-C - Convective-Scale Regional Climate Modelling in Australia Watch |
|||
12:00 - 12:30 | Keynote Speaker | Felicity McCormack (Monash University and ARC Special Research Initiative Securing Antarctica’s Environmental Future) An introduction to ACCESS' ice sheet model: the Ice-sheet and Sea Level System Model (ISSM) Watch | Ian Wark Theatre |
12:30 - 12:45 | Group Photo | Jaeger Room / Outside | |
12:45 - 13:30 | Lunch | Outside | |
13:30 - 15:00 | Session 2 Science talks and community or infrastructure updates Chair: David Hutchinson, UNSW | Jingwei Zhang (UTas) The Response of the Southern Ocean to Climatological Iceberg Freshwater Forcing Watch | Ian Wark Theatre |
Elio Campitelli (Monash University) First Impressions of ACCESS-S2 Antarctic Sea Ice Forecast Watch |
|||
Aidan Heerdegen (ACCESS-NRI) RRR: Reliability, Replicability, Reproducibility for Climate Models Watch |
|||
Dietmar Dommenget (Monash University) ENSO and tropical basin interactions in idealized worlds Watch |
|||
Himadri Saini (UNSW) Role of distinct glacial boundary conditions in simulating a glacial climate state Watch |
|||
Ian Harman (CSIRO Environment) ACCESS-AM3 – Progress towards the 3rd generation of Australia’s Earth system model |
|||
Lightning Talks: | |||
1. Abhaas Goyal (ACCESS-NRI) Improving testing in CABLE: Range checks for variables | Ian Wark Theatre | ||
2. Claire Carouge(ACCESS-NRI) SVN to Git: lessons learnt |
|||
3. Davide Marchegiani (ACCESS-NRI) AMAMI, a Multitool Auxiliary Interface for ACCESS Models |
|||
4. Edward Doddridge (IMAS) Ocean Warming and Antarctic Sea Ice Loss |
|||
5. Jasmeen Kaur (ACCESS-NRI) The ACCESS-Hive: what is it and how do I use it? |
|||
6. Jemma Jeffree (ANU) Model Analogues: a statistical forecasting technique to explore the climate system |
|||
7. Kial Stewart (ANU) Implementing Sea Ice Thermodynamics from Laboratory Experiments into CICE |
|||
8. Lachlan Whyborn (ACCESS-NRI) Running CABLE configurations with Payu |
|||
Watch Lightning Talks | |||
15:00 - 16:30 | Afternoon Tea and Poster viewing | Jaeger Room / Outside | |
16:30 - 17:00 | Keynote Speaker Chair: Julie Albaster, Monash University | Birgit Hassler (German Aerospace Centre DLR) ESMValTool: Analyzing CMIP-style data made easy Watch | Ian Wark Theatre |
18:00 - 21:30 | Workshop Dinner | YBK Village Hall, ANU |
Day 2 – Wednesday 4 September 2024
Science, technical and infrastructure updates and across communities group discussions.Time | Session | Topics | Location |
---|---|---|---|
08:30 - 09:00 | Arrival | Registration / Tea & Coffee | Foyer |
09:00 - 09:10 | Welcome | Housekeeping Acknowledgment of Country | Ian Wark Theatre |
Session 3 Chair: Emma Howard, Bureau of Meteorology | |||
09:15 - 09:45 | Keynote Speaker | Richard Jones (Met Office, UK) K-Scale: A global to regional model hierarchy for assessing the costs and benefits of high-resolution global simulations Watch | Ian Wark Theatre |
09:45 - 10:30 | Science talks and community or infrastructure updates | Heather Rumbold (Met Office, UK) Developing the next standard configuration for standalone JULES using a benchmarking system based on ModelEvaluation.org Watch | Ian Wark Theatre |
Sean Bryan (ACCESS-NRI) Benchcab: a scientfic evaluation framework for the CABLE land surface model Watch | Ian Wark Theatre | ||
Lightning talks: | |||
1. Mathew Lipson (Weather of the 21st Century) High resolution urban and regional modelling with JULES+UM |
|||
2. Micael J. T. Oliveira (ACCESS-NRI) Software Transformation at ACCESS-NRI: Empowering Climate Science with Advanced Computing |
|||
3. Nicola Maher (ANU) Using large ensembles for model evaluation |
|||
4. Paige Martin (ACCESS-NRI) The ACCESS-NRI Training Program: Does it meet your needs? |
|||
5. Rachel Law (CSIRO) Opportunities to contribute to the ACCESS-ESM1.6 CMIP7 Fast Track submission |
|||
6. Tammas Loughran (CSIRO) The carbon and climate impacts of forestation in Australia |
|||
7. Tommy Gatti (ACCESS-NRI) Model Configuration Management and Automated Testing at ACCESS-NRI |
|||
Watch Lightning Talks | |||
10:30 - 11:30 | Morning Tea & poster viewing | Jaeger Room / Outside | |
11:30 - 13:00 | Breakout Session 1 | 1. Evaluation of ENSO and climate metrics in ACCESS for CMIP7 and beyond. Co-chairs: Christine Chung, (Bureau of Meteorology) and Harun Rashid (CSIRO) | Ian Wark Theatre |
2. Goings on at the Antarctic margins: ocean circulation, ice shelves, and sea ice. Chair: Ed Doddridge (UTAS) | Becker Room |
||
3. Urban representation (dataset and parameterization) in ACCESS-NRI land models. Co-chairs: Negin Nazarian, Matthew Lipson and Jiachen Lu (UNSW) | Suzanne Cory Room | ||
4. High resolution modelling. Co-chairs: Clothilde Langlais and Chris Chapman (CSIRO) | Dorothy Hill Room | ||
13:00 - 14:00 | Lunch +Social event | Jaeger Room / Outside | |
14:00 - 15:00 | Session 4 Science talks and community or infrastructure updates Chair: Rachel Law, CSIRO | Sonya Fiddes (Australian Antarctic Program Partnership, IMAS, UTAS) Evaluating ACCESS-AM2 against aerosol observations Watch | Ian Wark Theatre |
Andrew Kiss (ANU) Australia’s next-generation global ocean and sea ice model for CMIP7 and beyond Watch | Ian Wark Theatre | ||
Eun-Pa Lim (Bureau of Meteorology) CMIP6 evaluation on the dynamical evolution of the SH polar vortex anomalies Watch | Ian Wark Theatre | ||
Tilo Ziehn (CSIRO) ACCESS-ESM1.6 – Australia’s contribution to the CMIP7 Fast Track Watch | Ian Wark Theatre | ||
Vassili Kitsios (CSIRO) A machine learning approach to rapidly project climate responses using CMIP data Watch | Ian Wark Theatre | ||
15:00 - 15:30 | Afternoon Tea and Poster viewing | Jaeger Room / Outside | |
15:30 - 16:30 | Breakout Session 2 | 1. Regional climate modelling and ancillary generation for the nesting suite in the UM. Chair: Emma Howard (Bureau of Meteorology) | Suzanne Cory Room |
2. Emulation of climate model output using machine learning or other data driven approaches. Chair: Vassili Kitsios (CSIRO) | Ian Wark Theatre | ||
3. Paleoclimate and idealised modelling in the ACCESS suite of models. Chair: David Hutchinson (UNSW) | Becker Room |
||
4. Visualising Earth systems data. Co-chairs: Paige Martin and Owen Kaluza (ACCESS-NRI) | Dorothy Hill Room | ||
16:30 - 17:00 | Keynote Speaker Chair: Martin Dix, ACCESS-NRI | Sebastian Steinig (University of Bristol, UK)“climatearchive.org”: 500 million years of climate data at your fingertips Watch | Ian Wark Theatre |
Day 3 – Thursday 5 September 2024
Community Working Groups MeetingsTime | Session | Topics | Location |
---|---|---|---|
08:30 - 09:00 | Registration & Tea / Coffee | Foyer | |
09:00 - 09:30 | Welcome | 1. Housekeeping 2. Acknowledgement of Country 3. Introduction to the CWG meetings 4. Reflections of the first two days 5. Poster prizes Chair: Kelsey Druken | Ian Wark Theatre |
09:30 - 11:00 | Programs for Community Working Groups: | ||
ESM Working Group Program and Zoom link | Dorothy Hill Room | ||
Atmosphere Working Group Program and Zoom link | Becker Room | ||
Cryosphere Working Group Program and Zoom link | Fenner Room | ||
Machine Learning Working Group Program and Zoom link | Suzanne Cory Room | ||
11:00 - 11:30 | Morning Tea and Poster Viewing | Jaeger Room / Outside | |
11:30 - 13:00 | Program for Community Working Groups | ||
ESM Working Group | Dorothy Hill Room | ||
Atmosphere Working Group | Becker Room | ||
Cryosphere Working Group | Fenner Room | ||
Machine Learning Working Group | Suzanne Cory Room | ||
13:00 - 14:00 | Lunch | Jaeger Room / Outside | |
14:00 - 15:30 | Program for Community Working Groups | ||
Cryosphere Working Group | Fenner Room | ||
Machine Learning Working Group | Suzanne Cory Room | ||
CABLE4 desing Meeting | Becker Room | ||
15:30 - 16:00 | Afternoon Tea | Jaeger Room / Outside |
Day 3 – Programs for the Community Working Group meetings:
Return to the ACCESS Community Workshop 2024 Webpage