ACCESS Community Workshop 2023 Program
Important Forum Links
- 2023 Workshop Category (and an Everything you need to know post)
- 2023 Forum Chat
- Virtual Poster Gallery
Day 1 – Tues 5 September 2023
Updates across the community (science, technical, infrastructure)| Time | Session | Location | |
|---|---|---|---|
| 09:00 - 09:30 | Arrival and registration | Foyer | |
| 09:30 - 09:40 | Session 1: Introduction Chair: Kelsey Druken | Acknowledgement of Country and Houskeeping | Weston theatre (and online) |
| 09:40 - 10:00 | Andy Hogg (ACCESS-NRI) ACCESS-NRI Overview WATCH |
||
| 10:00 - 10:30 | Guest Keynote Speaker: Bob Hallberg (Geophysical Fluid Dynamics Laboratory (GFDL) NOAA's Interconnected Suite of MOM6-based Coupled Models for Research, Climate Projections and Operational Forecasts WATCH |
||
| 10:30 - 11:00 | Morning Tea | Foyer and outside | |
| 11:00 - 11:15 | Session 2: Science talks across the community working groups Chair: Nicola Maher | Atmosphere Charmaine Franklin (Bureau of Meteorology) High-resolution regional weather and climate modelling at the Bureau of Meteorology WATCH | Weston theatre (and online) |
| 11:15 - 11:30 | COSIMA Hannah Dawson (UNSW) Modelling connectivity in the Southern Ocean |
||
| 11:30 - 11:45 | Cryosphere Poul Christofferson (UTas) Ice sheet modelling: goals, progress and challenges ahead WATCH |
||
| 11:45 - 12:00 | Earth System Modelling Tilo Ziehn (CSIRO) Implications of net-zero emissions at different global warming levels based on millennium-length ACCESS-ESM simulations WATCH |
||
| 12:00 - 12:15 | Forecasting & Prediction Debbie Hudson (Bureau of Meteorology) Global model forecasting at the Bureau: from NWP to seasonal timescales WATCH |
||
| 12:15 - 12:30 | Land Surface Christoph Rudiger (Bureau of Meteorology) Land surface modelling at the Bureau of Meteorology - recent progress and future aims WATCH |
||
| 12:30 - 02:00 | Lunch (provided) and social activities (TBC) | Foyer and outside | |
| 02:00 - 02:12 | Session 3: Updates across the community (science, technical and infrastructure) Chair: Ed Doddridge | Kieran Ricardo (ACCESS-NRI) NUOPC coupling update WATCH | Weston theatre (and online) |
| 02:12 - 02:14 | Christian Jakob (W21C) 21st Century Weather and Earth Virtualization Engines WATCH |
||
| 02:24 - 02:36 | Yue Sun (NCI) Transition Plan from AccessDev to the new Long Running Server WATCH |
||
| 02:36 - 02:48 | Julie Arblaster (Monash) CMIP7 Update WATCH |
||
| 02:48 - 03:00 | Davide Marchegiani & Aidan Heerdegen (ACCESS-NRI) ACCESS-Hive, Forum and User Support WATCH |
||
| 03:00 - 03:30 | Lightning talks (1 min each) Virtual Poster Gallery WATCH RECORDING Chair: Heidi Nettelbeck | Claire Carouge CABLE is moving to GitHub: what is changing | Weston theatre (and online) |
| Land Surface Modelling Working Group Update | |||
| Aidan Heerdegen Building Software Better With Spack: Reliable, Replicable and Reproducible |
|||
| Alex Ip Globus - Moving the Earth for Australian Researchers |
|||
| Warren Jin Advancing AI for long-range daily weather forecasts driven by ACCESS-S |
|||
| Owen Kaluza Visualisation services and tools for ACCESS models |
|||
| Andrew Kiss Introducing ACCESS-OM3, COSIMA's next-generation ocean-sea ice-wave model |
|||
| COSIMA Working Group Update | |||
| Paul Leopardi Improving the reusability of ACCESS model input data |
|||
| Eun-Pa Lim Multiweek Prediction and Attribution of the Black Saturday Heatwave Event in Southeast Australia |
|||
| Cryosphere Working Group Update | |||
| Adele Morrison An ultra-high resolution regional Southern Ocean model at 1/40° |
|||
| Abhnil Prasad Accelerating climate models using an AI surrogate |
|||
| Ariaan Purich Southern Ocean freshwater initiative |
|||
| Kimberley Reid Using Atmospheric Water Vapour Transport to Enhance Subseasonal Forecast Skill of Precipitation in ACCESS-S2 |
|||
| Forecasting and Prediction Working Group Update | |||
| Dougie Squire The ACCESS-NRI Intake catalog: a community-driven approach for finding, loading and sharing data on Gadi |
|||
| Mike Tetley Interactive monitoring & diagnostic analyses of live ACCESS models |
|||
| Spencer Wong Exploring the pattern effect’s role on the Australian climate through a modified AMIP configuration of ACCESS ESM 1.5 |
|||
| Atmospheric Working Group Update | |||
| Lynn Zhou ACCESS-MICAS a forecast-based tool for event attriubtion |
|||
| Laurie Menviel Earth System Modelling Working Group Update |
|||
| 03:30 - 05:00 | Afternoon tea and poster viewing | Poster presentations Virtual Poster Gallery | Foyer |
| 05:00 - 05:30 | Session 4 Chair: Laurie Menviel | Guest Keynote Speaker (Virtual) Colin Jones (UK Met Office) Initial plans in the UK for CMIP7 and the physical (HadGEM3) and Earth system (UKESM2) models intended for CMIP7 WATCH | Weston theatre (and online) |
| 06:30 | Workshop dinner | Provided, registration required (dinner sits at 07:00) | Monster Kitchen & Bar |
Day 2 – Wed 6 September 2023
Gaps and future challenges| Time | Session | Location | |
|---|---|---|---|
| 08:30 | Arrival and registration | Foyer | |
| 08:55 - 09:00 | Acknowledgement of Country Welcome and housekeeping items | Weston theatre (and online) | |
| 09:00 - 09:30 | Session 5: Gaps and future challenges Chair: Claire Vincent | Guest Keynote Speaker (Virtual) Isla Simpson (NCAR) A global discrepancy in atmospheric water vapor trends between models and observations WATCH |
|
| 09:30 - 09:45 | Sanaa Hobeichi (UNSW) From Impact Reports to Drought Prediction: A Machine Learning approach WATCH |
||
| 09:45 - 10:00 | Yi Huang (University of Melbourne) AUS2200 Configuration WATCH |
||
| 10:00 - 10:15 | Dave Hutchinson (UNSW) Developing ACCESS-ESM1.5 for the past warm world of the Miocene WATCH |
||
| 10:15 - 10:30 | Rachel Law (CSIRO) Planning for an ACCESS submission to CMIP7 WATCH |
||
| 10:30 - 11:00 | Morning tea | Foyer and outside | |
| 11:00 - 12:30 | Session 6: Breakouts (Part 1) | Breakouts topics: | |
| 1. Next ACCESS models (including CMIP7) Chair: Matt England | Barton Room (and online) | ||
| 2. ACCESS Model Evaluation - forecasting/high-resolution modelling focus Chairs: Romain Beucher and Yi Huang | Brindabella Room (and online) | ||
| 3. Machine learning and new techniques Chair: Steve Sherwood | Lennox Room (and online) | ||
| 12:30 - 01:30 | Lunch (provided) | Foyer and outside | |
| 01:30 - 03:00 | Session 7: Breakouts (Part 2) | Breakouts topics: | |
| 4. ACCESS Model Evaluation - climate models focus Chair: Simon Marsland | Barton Room (and online) | ||
| 5. High-resolution modelling (including regional/coastal modelling) Chair: Adele Morrison | Brindabella Room (and online) | ||
| 6. Paleoclimate and ice sheet modelling Chair: Katrin Meissner | Lennox Room (and online) | ||
| 03:00 - 03:30 | Afternoon Tea | Foyer and outside | |
| 03:30 - 04:15 | Session 8 Chair: Andy Pitman | Report back from breakouts and discussion | Weston theatre (and online) |
| 04:15 - 04:30 | Close of Workshop | Poster presentation awards and close Andy Hogg | Weston theatre (and online) |
ACCESS Workshop 2023 Posters
| Poster Number | Title | Presenter |
|---|---|---|
| 1 | Land model benchmarking with machine learning | Gab Abramowitz |
| 2 | Effect of increasing horizontal resolution on the representation of the Antarctic Slope Current | Wilton Aguiar |
| 3 | Model Evaluation worflows of ACCESS configurations | Romain Beucher |
| 4 | Benchcab: a testing framework for the CABLE land surface model | Sean Bryan |
| 5 | CABLE is moving to GitHub: what is changing | Claire Carouge |
| 6 | Advances in regional ocean modelling with MOM6 | Chris Chapman |
| 7 | How sea ice affects the Southern Ocean water masses: an ACCESS case study | Zijin Chen |
| 8 | Local precipitation response to the Madden Julian Oscillation using AUS2200 simulations | Thi Lan Dao |
| 9 | Atmospheric modelling activities over the Southern Ocean/Antarctica | Sonya Fiddes |
| 10 | Evaluation of ACCESS-S2 seasonal rainfall forecasts for southwest Western Australia | Rebecca Firth |
| 11 | Building Software Better With Spack: Reliable, Replicable and Reproducible | Aidan Heerdegen |
| 12 | Seasonal sea level forecasts for coastal Australia using ACCESS-S2 | Ryan Holmes |
| 13 | Impacts of the recent change in the Interdecadal Pacific Oscillation on the Antarctic shelf | Maurice Huguenin |
| 14 | TBD | Wilma Huneke |
| 15 | Globus - Moving the Earth for Australian Researchers | Alex Ip |
| 16 | Advancing AI for long-range daily weather forecasts driven by ACCESS-S | Warren Jin |
| 17 | Evaluation and future projections of heatwaves in ACCESS-ESM1.5 | Jatin Kala |
| 18 | Visualisation services and tools for ACCESS models | Owen Kaluza |
| 19 | Introducing ACCESS-OM3, COSIMA's next-generation ocean-sea ice-wave model | Andrew Kiss |
| 20 | Assessment of the National Analysis System | Monika Krysta |
| 21 | Improving the reusability of ACCESS model input data | Paul Leopardi |
| 22 | Multiweek Prediction and Attribution of the Black Saturday Heatwave Event in Southeast Australia | Eun-Pa Lim |
| 23 | Could a warming climate induce ice flow piracy in East Antarctica? | Felicity McCormack |
| 24 | Meridional Heat transport in the Southern Ocean. | Hangyu Meng |
| 25 | Enhanced Southern Ocean CO2 outgassing as a result of stronger and poleward shifted southern hemispheric westerlies | Laurie Menviel |
| 26 | TBD, maybe something on OM3, or COSIMA, or the high resolution MOM6 Panantarctic regional model suite | Adele Morrison |
| 27 | How do observed LAI and albedo influence temperature extremes in Tinderbox drought and Black Summer in southeast Australia? | Mengyuan Mu |
| 28 | Is the climatology of ACCESS-CM2 AMIP simulations reproduced in short-duration simulations? | Sramana Neogi |
| 29 | Oceanic response to simulated Greenland meltwater events in ACCESS models | Gabriel Pontes |
| 30 | Accelerating climate models using an AI surrogate | Abhnil Prasad |
| 31 | ACCESS-NRI MED Portal | Max Proft |
| 32 | Southern Ocean freshwater initiative | Ariaan Purich |
| 33 | Using Atmospheric Water Vapour Transport to Enhance Subseasonal Forecast Skill of Precipitation in ACCESS-S2 | Kimberley Reid |
| 34 | ACCESS Antarctic Modelling - update 2023 | Greg Roff |
| 35 | Impact of AMOC shutdown on Australian precipitation under PI and LIG boundary conditions | Himadri Saini |
| 36 | AABW formation and export: Effect of horizontal resolution in MOM6-PanAntartcic | Christina Schmidt |
| 37 | Accelerating model physics development with machine learning | Steven Sherwood |
| 38 | Observing dense shelf water formation from space | Paul Spence |
| 39 | The ACCESS-NRI Intake catalog: a community-driven approach for finding, loading and sharing data on Gadi | Dougie Squire |
| 40 | Climate & Fluid Physics Laboratory | Kial Stewart |
| 41 | Interactive monitoring & diagnostic analyses of live ACCESS models | Mike Tetley |
| 42 | Using CABLE to understand drought | Anna Ukkola |
| 43 | Parameterization Solutions for Basal Melting at the Grounding Line in Ice flow Models | Yu Wang |
| 44 | A parameterisation for sea-breeze enhancement of convective rainfall in a global model | Bethan White |
| 45 | Exploring the pattern effect’s role on the Australian climate through a modified AMIP configuration of ACCESS ESM 1.5 | Spencer Wong |
| 46 | Spatial and temporal variability of primary production by algae in Antarctic sea ice during the satellite era | Pat Wongpan |
| 47 | Atmospheric composition capabilities in ACCESS | Matthew Woodhouse |
| 48 | Euphotic zone residence time of Antarctic Bottom Water | Yinghuan Xie |
| 49 | The sensitivity of the Antarctic ice sheet projections to ice sheet model configurations using Elmer/Ice | Chen Zhao |
| 50 | ACCESS-MICAS a forecast-based tool for event attriubtion | Lynn Zhou |
| 51 | Earth System Modelling Working Group Update | Tilo Ziehn |
Return to the ACCESS Community Workshop 2023 Webpage
LOCATION:
For in person participants:
Find more about the location and how to get there.
We are still on a pandemic so please read our ACCESS-NRI COVID Safe Plan and stay home if you test positive or have symptoms.We will have masks available at the meeting.