CMIP7 Workshop Program
For in person participants:
Find more about the location and how to get there.
We are still on a pandemic so please read our ACCESS-NRI COVID Safe Plan and stay home if you test positive or have symptoms.We will have masks available at the meeting.
Day 1 – Tues 28 February 2023
What is the value of an Australian CMIP7 submission?Time | Session | Speakers |
---|---|---|
9:30 - 10:00 | Introduction | Arrival, sign-in and coffee |
10:00 - 11:15 | Session 1-Plenary: Introduction Chair: Melita Keywood | Welcome (Melita Keywood, CSIRO, 5 min) General World Climate Research Program (WCRP) description (Helen Cleugh, WCRP, 10+5 min) Watch CMIP7 from CMIP panel perspective (Julie Arblaster, Monash University,10+5 min) Watch Government Perspective on CMIP7 (Kathryn Smith, DCCEEW, 10+5 min) Meeting Outline & Scope (Andy Hogg, ACCESS-NRI; Simon Marsland, NESP & Ben Evans, NCI, 5 min each) Watch Discussion, questions (10 min) |
11:15 - 11:45 | Morning Tea | |
11:45 - 1:00 | Session 2-Plenary: Lessons learnt from CMIP5/CMIP6 (resourcing, technical challenges, usability, outcomes) Chair: Julie Arblaster | Australia's CMIP6 efforts (Rachel Law, CSIRO, 10+5 min) Watch The challenges of model development and participation in CMIP (Martin Dix - ACCESS-NRI, 10+5 min) Pending Approval To CMIP or not CMIP: we need (a) resolution. (Christian Jakob, Monash University, 10+5 min) Watch Net-zero and climate adaptation (Will Howard, Climate Change Authority, Virtual, 10+5 min) Watch Downscaling and the NPCP (Michael Grose, CSIRO, 10+5 min) Watch |
1:00 - 2:00 | Lunch (provided) | |
2:00 - 3:30 | Session 3-Breakouts What could we get out of CMIP7? | Science questions, community needs & desired outcomes. Split into pre-allocated groups including online participants to discuss this question. |
3:30 - 4:00 | Afternoon Tea | |
4:00 - 6:00 | Session 4-Plenary: Australia’s role in CMIP7 Chair: Andy Pitman | Report back to the session from breakouts & discussion (1 hour) Australia’s role in CMIP7: Short talks (5 min) from each member of the Task Teams: Climate Forcings Task Team (Zeb Nichols, Melbourne University (TBC) or Tilo Ziehn, CSIRO) Watch Climate Data Citation Task Team (Yiling Liu, NCI) Watch Climate Data Request Task Team (Chloe Mackallah, CSIRO) Strategic Ensemble Design Task Team (Andrew King, Melbourne University, virtual) Watch Questions & discussion on what input we might have to the task team process (task team members) |
6:30 - | Dinner at The Bay Mordi restaurant (dinner is provided, buy your own drinks at the bar) |
Day 2 – Wed 1 March 2023
What resources are required for a successful CMIP7Time | Speaker | Topic |
---|---|---|
9:00 - 10:45 | Session 5-Plenary Model development options Chair: Kelsey Druken | Australia’s CMIP6 configurations: ESM1.5, CM2, OM2 + future possible configurations (Tilo Ziehn, CSIRO, 10+5 min) Watch OM3 (Adele Morrison, ANU, 10+5 min) Watch CABLE/POP (Ian Harman, 10+5 min) Watch Ice sheet modelling (Ben Galton-Fenzi, Australian Antarctic Division (AAD), 10+5 min) Watch Atmospheric Chemistry (Matt Woodhouse, CSIRO, 10+5 min)Watch Model evaluation (Gab Abramowitz, UNSW,10+5 min) Watch Tropical variability Modelling (Shayne McGregor, Monash University, 10+5 min) Watch |
10:45 - 11:15 | Morning Tea | |
11:15 - 12:45 | Session 6-Breakouts | Key elements of a successful CMIP Break into smaller groups to focus on possible scope for the MIPs we should target, model configurations that should be prioritised Report back at session 7 to plenary group |
12:45 – 1:45 | Lunch (provided) | |
1:45- 3:30 | Session 7-Plenary: Next steps and wrap-up Chair: Andy Hogg | Report back from Breakouts (1 hour) Discuss coordination of Australia’s CMIP contributions and next steps. Free-ranging plenary discussion |
3:30 - 4:00 | Afternoon Tea and close of meeting |